What Are the Whispering Giants?
The Trail of the Whispering Giants is a collection of massive sculptures created by Hungarian-born artist Peter Wolf Toth.
These towering wooden figures range from 20 to 40 feet tall and were hand-carved using only a hammer and chisel.
Starting in 1971, Toth set out to place at least one sculpture in every U.S. state as a tribute to Native American heritage.
He donated each piece, asking only for materials, food, and a place to stay while he worked.
Originally, there were 74 sculptures across the U.S. (plus a few in Canada). Today, that number sits at 73 after one was removed in Oregon.
Some have been relocated, restored, replaced, damaged, or lost entirely—which is where things get messy.
Our Trail of the Whispering Giants Hunt
We’re tracking these down as we travel. Some are easy roadside stops. Others take a little detective work.
This list is actively being verified and updated as we confirm locations, numbering, and the current status of each sculpture.
Legend: ✅ Visited • 🚫 No longer publicly viewable
| State | City | # / Name | Status / Notes | Visited |
|---|---|---|---|---|
| Alabama | Dothan | #5 Mus-Quoian | Houston-Love Memorial Library | Not yet |
| Alaska | Valdez | #40 | Prince William Sound College | Not yet |
| Arizona | Winslow | #33 | Visitor Center | Not yet |
| Arkansas | Little Rock | #13 Love is Life | Riverfront Park | ✅ |
| California | La Jolla | #1 | Rock Beach Cliff – Lost? | Not yet |
| California | Desert Hot Springs | #27 Waokiye | Cabot’s Pueblo Museum | Not yet |
| Colorado | Loveland | #31 Redman | On private property | 🚫 |
| Connecticut | Groton | #43 | In storage | 🚫 |
| Delaware | Bethany Beach | #69 Chief Little Owl | Replaces #22 in front of Town Hall | Not yet |
| Florida | Fort Lauderdale | #44 | D.C. Alexander Park | Not yet |
| Florida | Hollywood | #66 | Seminole Reservation | Not yet |
| Florida | Punta Gorda | #10 Calostimucu | A.C. Freeman House | Not yet |
| Georgia | Colquitt | #70 | Replaces #4 at Chamber of Commerce Bldg | Not yet |
| Hawaii | Hale’iwa | #58 Maui Pohaku Loa | No longer displayed | 🚫 |
| Idaho | Idaho Falls | #37 | North Tourist Park | Not yet |
| Illinois | Hopewell | #16 | Hopewell Estates, Hopewell Drive | Not yet |
| Illinois | Ottawa | #61 Ho-Ma-Sjah-Nah-Zhee-Ga | Allen Park | Not yet |
| Illinois | Utica | #62 Chief Walks in the Wind | Starved Rock State Park | Not yet |
| Indiana | Vincennes | #74 Tecumseh | First and Hart Streets | Not yet |
| Iowa | Iowa Falls | #68 | Replaces #28. Located on Foster Blvd | Not yet |
| Iowa | Osceola | #41 | Destroyed | 🚫 |
| Kansas | Troy | #29 Tall Oak | Doniphan County Courthouse | Not yet |
| Kentucky | Paducah | #50 Wacinton | Bob Noble Park | Not yet |
| Louisiana | New Orleans | #12 | Brechtel Park | Not yet |
| Maine | Bar Harbor | #46 Glooscap | Destroyed | 🚫 |
| Maryland | Ocean City | #21 Assateague | South Second Street & Baltimore Avenue | Not yet |
| Massachusetts | Plymouth | #45 Enisketomp | Tourist Information Center | Not yet |
| Massachusetts | Springfield | #49 Omiskanoagwiah | Forest Park | Not yet |
| Michigan | Lansing | #15 | Removed | 🚫 |
| Michigan | Wakefield | #59 Nee-Gaw-Nee-Gaw-Bow | Dock on Sunday Lake | Not yet |
| Minnesota | Two Harbors | #25 | Information Center, Highway 61 East | Not yet |
| Mississippi | Ocean Springs | #17 Crooked Feather | Davidson Park | Not yet |
| Missouri | St. Louis | #24 | Forest Park (?) | Not yet |
| Montana | Red Lodge | #32 | Red Lodge Library | Not yet |
| Nebraska | Lincoln | #35 | Destroyed | 🚫 |
| Nevada | Reno | #53 Wa-Pai-Shone | Idlewild Park | Not yet |
| New Hampshire | Laconia | #48 Keewakwa Abenaki Keenahbeh | 3-D Replica, Opechee Park | Not yet |
| New Jersey | Atlantic City | #20 | Lost? | 🚫 |
| New Mexico | Las Cruces | #54 Dineh | Southeast of Highway 70 | Not yet |
| New York | Dunkirk | #7 Ong-Gwe-Ohn-Weh | City Park | Not yet |
| North Carolina | Buckhead | #71 | Replaces #18, moved from Wilmington | Not yet |
| North Carolina | Cherokee | #63 Sequoyah | Museum of the Cherokee Indian | Not yet |
| North Carolina | Concord | #64 | Buffalo Ranch (defunct); severe damage | 🚫 |
| North Carolina | Whiteville | #72 | North Carolina Museum of Forestry | Not yet |
| North Carolina | Wilmington | #18 | Was in Greenwood Park; replaced by #71 | 🚫 |
| North Dakota | Mandan | #39 | Stage Stop | Not yet |
| Ohio | Akron | #2 (Indianhead) | Sand Run Metropolitan Park. Carved 1972 from a dead elm stump. Destroyed by wood rot. | 🚫 |
| Ohio | Akron | #51 Rotaynah | W. Market Street. Dedicated 1985. Removed 2018 due to core rot; face and feathers preserved in storage. | 🚫 |
| Oklahoma | Broken Bow | #30 | Beavers Bend State Park | Not yet |
| Oregon | Astoria | #57 Ikala Nawan | Youngs Bay Bridge | Not yet |
| Oregon | Hillsboro | #56 | Removed | Not yet |
| Pennsylvania | Sharon | #6 Seneca | Not yet | |
| Pennsylvania | Williamsport | #65 Woapalanne | Bus Terminal at William St & W Willow St | Not yet |
| Rhode Island | Narragansett | #42 Enishkeetompauog Narragansett | Sprague Memorial Park | Not yet |
| South Carolina | Charleston | #23 Landing Brave | Charles Towne Landing State Historic Site | Not yet |
| South Dakota | Aberdeen | #38 | Moved indoors – viewable by appt., Anderson Park | Not yet |
| Tennessee | Cleveland | #9 Cherokee Chieftain | Museum Center at Five Points | Not yet |
| Tennessee | Johnson City | #55 Junaluska | Metro-Kiwanis Park | ✅ |
| Texas | Texarkana | #34 | Damaged | 🚫 |
| Utah | Murray | #52 Chief Wasatch | Murray City Park | Not yet |
| Vermont | Burlington | #47 Chief Grey Lock | Battery Park | Not yet |
| Virginia | Virginia Beach | #19 | Mount Trashmore Park | ✅ |
| Washington | Vancouver | #11 | Not yet | |
| West Virginia | Wheeling | #8 Kanououara | Destroyed | 🚫 |
| Wisconsin | Hayward | #26 Tribute to Ojibwe | Carnegie Library | Not yet |
| Wyoming | Worland | #36 | Washakie County Courthouse | Not yet |
Beyond the U.S.
Toth’s mission didn’t stop at the border. A few Whispering Giants stand outside the United States entirely.
| Country | City | # / Name | Status / Notes | Visited |
|---|---|---|---|---|
| Canada | Manitoba | #67 Anishinaabe | Town Square | Not yet |
| Canada | Ontario | #60 Nibising | Canadian Ecology Centre | Not yet |
| Hungary | Délegyháza | #73 Stephan I of Hungary | Danube River | Not yet |
The Whispering Giants We’ve Visited
Every Whispering Giant below is one we’ve visited in person. Click through to see more photos and read the full story from each stop.
“Love is Life” — Little Rock, Arkansas (#13)

“Love is Life” was the first Peter Toth sculpture we visited, kicking off what has become one of our favorite travel projects.
→ Read about our visit to Little Rock’s “Love is Life” Whispering Giant
“Junaluska” — Johnson City, Tennessee (#55)

One of Peter Toth’s restored sculptures, Junaluska remains an impressive stop—and another stop on our Whispering Giant hunt.
→ Read about our visit to Johnson City’s “Junaluska” Whispering Giant
Virginia Beach, Virginia (#19)

We came for the Whispering Giant but ended up discovering there was much more to Mount Trashmore than we expected.
→ Read about our visit to Virginia Beach’s Whispering Giant

2 Comments